Select pumps to compare
NOTE: You can only compare five machines at a time.
|
|
|
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hertz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | 50hz | 60hz | ||
| Continuous Output Pressure | Adjustable to 60,000 psi (4137 bar) | |||||||||||||||
| Maximum Output Flow, gpm (lpm) | 0.24(0.9) | 0.24(0.9) | 0.60(2.3) | 0.60(2.3) | 0.60 (2.3) | 0.65 (2.16) | 1.1 (4.16) | 1.1 (4.16 | 1.5 (5.68) | 1.6 (6.06) | 2.1 (7.95) | 2.2 (8.33) | 3.0 (11.4) | 3.2 (12.1) | ||
| Maximum Orifice Diameter, in (mm) | 0.007 | 0.007 | 0.011(0.28) | 0.011(0.28) | 0.011 (0.28) | 0.012 (0.30) | 0.015 (0.38) | 0.015 (0.38) | 0.017 (0.43) | 0.018 (0.46) | 0.020 (0.51) | 0.021 (0.53) | 0.024 (0.61) | 0.025 (0.64) | ||
| Intensifier Configuration | Single | Single | Single | Single | Single | Dual | Dual | |||||||||
| Pressure Control | Manual | Manual | Panel-mounted Dual | Panel-mounted Dual | Panel-mounted Dual | Electronic | Electronic | |||||||||
| Motor Power, hp (kw) | 15(11.2) | 30(22) | 30 (22) | 50 (37) | 75 (56) | 100 (74) | 150 (110) | |||||||||
| Voltage | 400 | 208-230/460 | 400 | 208-230/460 | 380 | 240/480 | 380 | 240/480 | 380 | 480 | 380 | 480 | 380 | 480 | ||
| Full load amps @ 460 VAC (60Hz) | 22.5 | 39.5-36.7/18.9 | 44 | 85-77/40 | 39 | 75/40 | 70 | 135/67 | 105 | 95 | 150 | 120 | 215 | 170 | ||
| Soft Start | -- | -- | -- | Y-Delta | Y-Delta | Y-Delta | Y-Delta | |||||||||
| Overall Width, in (mm) | 36.8 (935) | 36.8 (935) | 34 (864) | 40 (1016) | 40 (1016) | 45 (1143) | 55 (1397) | |||||||||
| Overall Length, in (mm) | 54.8 (1392) | 54.8 (1392) | 62 (1575) | 76 (1930) | 76 (1930) | 86 (2184) | 81 (2057) | |||||||||
| Overall Height, in (mm) | 31.5 (800) | 31.5 (800) | 43 (1092) | 56 (1422) | 56 (1422) | 56 (1422) | 56 (1422) | |||||||||
| Approx Operating Weight, lb (kg) | 1100 (500) | 1100 (500) | 2400 (1088) | 3100 (1406) | 3300 (1497) | 4150 (1882) | 6100 (2767) | |||||||||











